SPMK 51X Series Njira Calibrator
Short Description:
SPMK 51X Process Calibrator:
1. SPMK518 Intelligient Process Calibrator (HART / PRESSURE / TEMPERATURE)
2.SPMK517 Process Calibrator (PRESSURE / TEMPERATURE)
3.SPMK516 Process Calibrator (TEMPERATURE)
4. SPMK510 Loop Calibrator
Operation Video
mankhwala Mwatsatanetsatane
Tags mankhwala
Mwachidule:
The SPMK51x mndandanda calibrator ali ndi 3.5 inchi TFT chophimba mtundu, foni yam'manja ngati menyu, imapanga kulankhulana mbawala ndi mphamvu kasamalidwe ntchito ntchito. Ndi abwino kwa calibrating, kukhalabe ndi Zovuta ndondomeko zipangizo.
Mawonekedwe:
Magwero ndi miyeso MV, MA, ohms, pafupipafupi, nyemba ndi magetsi, komanso akhoza kuchita kutentha-mayeso ndi thermocouples ndi RTDs mosadalira
Simulates ndipo amaona 13 thermocouples (KEJTNRSBCDGLU) ndi RTDs 11 (Pt1000 (385), Pt500 (385), Pt100 (385), Pt100 (3916), Pt100 (3926), Pt10 (385)
Cu10 (427), Cu50 (428), Cu100 (428), Ni120 (672), Ni100 (618)) ndi yodzichitira ozizira mphambano chipukuta misozi
24V kuzungulira mphamvu okwanira ndi chingwe palokha ndipo Chosaka Misika ntchito
Kulemba yosungirako ndi makina ndondomeko imapanga
Muzipempha SPMK SDP zigawo wanzeru kuthamanga
imapanga kulankhulana Hart
Ndi mawonekedwe RS232
mankhwala | SPMK518 | SPMK517 | SPMK516 | SPMK510 | |
ntchito | wanzeru ndondomeko calibrator | Multifunction ndondomeko calibrator | Multifunction temp calibrator | Multifunction loop calibrator | |
muyeso | Millivolt voteji | ■ | ■ | ■ | ■ |
Voteji | ■ | ■ | ■ | ■ | |
Current | ■ | ■ | ■ | ■ | |
pafupipafupi | ■ | ■ | ■ | □ | |
kugunda | ■ | ■ | ■ | □ | |
kukaniza | ■ | ■ | ■ | □ | |
Pa wolemera | ■ | ■ | ■ | ■ | |
11 RTDs | ■ | ■ | ■ | □ | |
13 thermocouples | ■ | ■ | ■ | □ | |
linanena bungwe | Millivolt voteji | ■ | ■ | ■ | ■ |
Voteji | ■ | ■ | ■ | ■ | |
Current | ■ | ■ | ■ | ■ | |
pafupipafupi | ■ | ■ | ■ | □ | |
kugunda | ■ | ■ | ■ | □ | |
kukaniza | ■ | ■ | ■ | □ | |
Yesezera 11 RTDs | ■ | ■ | ■ | □ | |
Simulate13 thermocouples | ■ | ■ | ■ | □ | |
Nchito ena | Hartkulankhulana | ■ | □ | □ | □ |
Kunja kuthamanga gawo ① | ■ | ■ | □ | □ | |
matenthedwe buku | ■ | ■ | ■ | □ | |
Gawo & mapulogalamu linanena bungwe | ■ | ■ | ■ | ■ | |
24V kuzungulira magetsi | ■ | ■ | ■ | ■ | |
Simulating chopatsilira | ■ | ■ | ■ | □ | |
RS232 kulankhulana | ■ | ■ | ■ | ■ | |
yosungirako | ■ | ■ | ■ | ■ |
Signal | zosiyanasiyana | Zowona | Maonekedwe |
Current | (-30-30) MA | ± (0.01% Rd + 0.005% FS) | 0.1uA |
Voteji | (-30-30) V | ± (0.01% Rd + 0.005% FS) | 0.1mV |
MV | (-75-75) MV | ± (0.01% Rd + 0.005% FS) | 0.1uV |
R-3W | (0-400) Ω | ± (0.02% Rd + 0.005% FS) | 1mΩ |
(0-4000) Ω | |||
R-4W | (0-400) Ω | ± (0.01% Rd + 0.005% FS) | 1mΩ |
(0-4000) Ω | |||
pafupipafupi | (1-50) kHz | ± (0.005% Rd + 0.002% FS) | 0.1Hz |
kugunda | 0-999999 | 1pcs ± | 1 |
malire Sinthani | Ngati magetsi ali ofufuza voteji, osiyanasiyana ake ndi (3-24) V | ||
Thermocouple | K E J T N R S B C D G L U | ||
RTD | Pt1000 (385), Pt500 (385), Pt100 (385), Pt100 (3916), Pt100 (3926), Pt10 (385) | ||
Cu10 (427), Cu50 (428), Cu100 (428), Ni120 (672), Ni100 (618) |
Signal | zosiyanasiyana | Zowona | Maonekedwe |
Current | (0-22) MA | ± (0.02% Rd + 0.005% FS) | 0.1uA |
Voteji | (0-12) V | ± (0.02% Rd + 0.005% FS) | 0.1mV |
MV | (-10-100) MV | ± (0.02% Rd + 0.005% FS) | 1uV |
kukaniza | (0-400) Ω | ± (0.02% Rd + 0.005% FS) | 1mΩ |
(400-4000) Ω | ± (0.03% Rd + 0.01% FS) | 10mΩ | |
pafupipafupi | (0-50000) Hz | ± (0.005% Rd + 0.002% FS) | 0.1Hz |
kugunda | 0-999999 | 1pcs ± | 1 |
DC24V | 24,0 ± 0.5V | N / A | N / A |
Thermocouple | K E J T N R S B C D G L U | ||
RTD | Pt1000 (385), Pt500 (385), Pt100 (385), Pt100 (3916), Pt100 (3926), Pt10 (385) | ||
Cu10 (427), Cu50 (428), Cu100 (428), Ni120 (672), Ni100 (618) |